A Redreach alternative
What we saw in Redreach, and what we do differently.
Seen on 1 Oct 2026, on a paid 3 Day Pass set up for a Mac voice-control app.
| Redreach, as seen | SubReach | |
|---|---|---|
| Before you pay | Redreach, as seenNothing real is shown until you pay. The 3 Day Pass was $12. | SubReachOne real scan, free. |
| Price a month | Redreach, as seen$19 / $39 / $79 | SubReach$0 / $29 / $59 |
| The searches | Redreach, as seenThe keywords it found were not shown during setup. | SubReachEvery search shown, with a switch, before the scan. |
| People promoting their own app | Redreach, as seenAbout 8 of the first 15 new posts it showed, scored 85 to 90. | SubReachSet aside, each with the reason: 72 of 116 matches. |
| Reply drafts | Redreach, as seenThe default draft wrote as a happy user of the product. | SubReachEvery draft says what you are to it: maker, affiliate or user. |
| Posting | Redreach, as seenYou copy the comment and post it yourself. | SubReachThe same today. Posting from the app: coming soon. |
Where Redreach is ahead today
- Reddit threads that rank on Google, with search volume.
- Bulk direct messages through a browser extension. Ours: coming soon.