Searches that find buyers
Four kinds of search, and what each one found on a real scan.
Measured on a Mac voice-control app, 2 Oct 2026.
- What people call the thing you sell.
- Your competitors, with “alternative” or “vs”.
- The job they need done.
- The complaint they have today.
Write them the way people post on Reddit, not the way they type into Google.
| Search | Found | Buyers |
|---|---|---|
| mac voice control apps | 21 | 4 |
| voice control macos accessibility | 21 | 5 |
| dictation vs voice control mac | 21 | 13 |
| raycast alternative mac | 21 | 0 |
| alfred vs raycast | 21 | 0 |
| wispr flow alternative | 21 | 12 |
| control my mac by voice | 21 | 1 |
| hands free coding mac | 21 | 2 |
| automate mac workflows voice | 21 | 1 |
| voice control keeps mishearing me | 21 | 2 |
| mac voice commands dont work | 21 | 0 |
| cant type due to rsi | 21 | 6 |
Searches for what people call the thing did the most work: 20 of the 44 buyers. 3 searches found none, which is why every search is shown with a switch.